Credit: Coverd
At Sport City – the new sports centre in Lomagna, Italy – you will find indoor padel and tennis courts as well as a 5-a-side football pitch and beach volleyball.
The challenge for Sport City was finding the right acoustic solution to reduce noise reaching neighbouring homes while providing a comfortable acoustic environment for players inside.

Credit: Coverd
Sound-absorbing wall panels
Indoor padel courts can suffer from excessive reverberation and high noise levels, compromising player comfort and sometimes disturbing neighbouring residential areas.
SoKoVerd.C1 Art cork acoustic panels, made by Coverd, are specifically made for padel. They feature an elegant combination of green and white, which gives the court a fresh, natural look, as well as improving the acoustics and aesthetics of the playing environment.
A structure designed to withstand impacts

Credit: Coverd
Coverd’s solution is designed specifically for school gyms and sports centres, where ceilings are regularly exposed to impacts from balls and equipment.
Anti-ball impact ceilings
To meet these requirements, Coverd developed its Kontro cork anti-ball impact ceiling, designed to withstand repeated impacts in demanding sports environments.

Credit: Coverd
Kontro creates an architectural-quality suspended ceiling that combines safety and robustness with long-term acoustic performance.
Coverd’s video below demonstrates how the anti-ball ceiling handles impacts. It shows a football striking the ceiling while the structure absorbs the impact without the panels becoming dislodged or deformed.
SoKoVerd.C1 Art sound-absorbing wall panels

Credit: Coverd
These natural cork sound-absorbing panels are available in a range of colours and shapes.
For further information, visit the SoKoVerd.C1 Art page on the Coverd website.
Kontro sound-absorbing and thermal-insulating panels

Credit: Coverd
Tech specs
| Specification | SoKoVerd.C1 Art | Kontro |
|---|---|---|
| Package | — | Panels on pallet |
| Panel format / size | T60 triangular 58 × 29 cm (± 2 mm) T30 triangular 29 × 29 cm (± 2 mm) E14 hexagonal, 14 cm side (± 2 mm) | 60 × 60 cm |
| Available thickness | 3 cm (± 3 mm) | 3 cm (± 3 mm) |
| Density | 170 kg/m³ natural; 200–220 kg/m³ treated | 200–220 kg/m³ |
| Thermal conductivity λ | 0.044 W/m·K | 0.044 W/m·K |
| Specific heat | 2.1 kJ/kg·K | 2.1 kJ/kg·K |
| Vapour permeability | 11 × 10⁻¹² kg/(s·m·Pa) | 11 × 10⁻¹² kg/(s·m·Pa) |
| Reaction to fire | CE compliance to EN 15102:2007 – Euroclass B-s2,d0 | CE compliance to EN 13964:2014 – Euroclass B-s1,d0 |
| Ball impact resistance – certification | EN 13964:2004 | EN 13964:2004 |
| Ball impact resistance – Class 3A | — | Impact speed 4.0 m/s – classic false ceiling |
| Ball impact resistance – Class 2A | — | Impact speed 8.0 m/s – false ceiling with metal superstructure; Kontro Speed 30 system |
| Ball impact resistance – Class 1A | Impact speed 16.5 m/s – walls and ceilings; SoKoVerd.C1 Speed 60 system | Impact speed 16.5 m/s – false ceiling with metal superstructure and reinforced panel; Kontro Speed 60 system |
| Ecological safety | Does not produce toxic gases or harmful fumes when exposed to flame | Does not produce toxic gases or harmful fumes when exposed to flame |
| Acoustic absorption note | — | Absorption coefficient improves according to the distance between the ceiling and the cork panel |
| Absorption coefficient α – 125 Hz | 0.20 | 0.20 |
| Absorption coefficient α – 250 Hz | 0.33 | 0.33 |
| Absorption coefficient α – 500 Hz | 0.38 | 0.38 |
| Absorption coefficient α – 1000 Hz | 0.48 | 0.48 |
| Absorption coefficient α – 2000 Hz | 0.44 | 0.44 |
| Absorption coefficient α – 4000 Hz | 0.65 | 0.65 |
| Absorption coefficient α – 8000 Hz | 0.70 | 0.70 |
#CorkAcoustics #BiophilicDesign #SustainableMaterials



